1193 71st Street
Miami Beach, FL 33141
6 Available Units
Bedrooms
Studio to 2
Bathrooms
0 to 2.0
Number of Units
6
SqFt
to 1000
Price Range
$1,000.00 to $2,900.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 7441 – 2H | Beds: 2 | Bathrooms: 2.0 | Rent: $2,900.00 | Available: 8/15/2025 | View Details |
| Unit: 4142 N Jefferson -2C | Beds: 2 | Bathrooms: 2.0 | Rent: $2,650.00 | Available: 9/2/2025 | View Details |
| Unit: 17011-406 | Beds: 2 | Bathrooms: 2.0 | Rent: $2,375.00 | Available: 7/10/2025 | View Details |
| Unit: 1935 – 108 | Beds: Studio | Bathrooms: 1.0 | Rent: $1,600.00 | Available: 7/7/2025 | View Details |
| Unit: 7613 – 2 | Beds: Studio | Bathrooms: 1.0 | Rent: $1,195.00 | Available: 8/1/2025 | View Details |
| Unit: NW62 – 6 | Beds: Studio | Bathrooms: 0 | Rent: $1,000.00 | Available: 8/5/2025 | View Details |
