1193 71st Street

Miami Beach, FL 33141

5 Available Units
Bedrooms 1 to 2
Bathrooms 1.0 to 2.5
Number of Units 6
SqFt to 1603
Price Range $2,000.00 to $3,490.00

Featured Units in this Building

Unit Bed Bath Rent Available
Unit: 14951R Beds: 2 Bathrooms: 2.5 Rent: $3,490.00 Available: 7/1/2025 View Details
Unit: 17600 – N407 Beds: 2 Bathrooms: 2.0 Rent: $2,850.00 Available: 5/15/2025 View Details
Unit: 5700 – 10M Beds: 1 Bathrooms: 1.0 Rent: $2,750.00 Available: 5/3/2025 View Details
Unit: 7850 – 207 Beds: 2 Bathrooms: 2.0 Rent: $2,475.00 Available: 5/15/2025 View Details
Unit: 7421C Beds: 1 Bathrooms: 1.0 Rent: $2,100.00 Available: 5/13/2025 View Details
Unit: 2250 – 17 Beds: 1 Bathrooms: 1.0 Rent: $2,000.00 Available: 4/28/2025 View Details

Location