C/O: Urban Resource
Miami Beach, FL 33141
5 Available Units
Bedrooms
Studio to 1
Bathrooms
1.0 to 1.5
Number of Units
5
SqFt
300 to 738
Price Range
$1,375.00 to $2,100.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 600 N- C | Beds: 1 | Bathrooms: 1.5 | Rent: $2,100.00 | Available: 4/23/2026 | View Details |
| Unit: 1812- 1 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,850.00 | Available: 4/24/2026 | View Details |
| Unit: 3049- 2 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,600.00 | Available: 5/12/2026 | View Details |
| Unit: 3049- 4 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,550.00 | Available: 4/10/2026 | View Details |
| Unit: 3049- 9A | Beds: Studio | Bathrooms: 1.0 | Rent: $1,375.00 | Available: 4/10/2026 | View Details |
