C/O: Urban Resource
Miami Beach, FL 33141
5 Available Units
Bedrooms
Studio to 2
Bathrooms
1.0 to 2.0
Number of Units
6
SqFt
248 to 1000
Price Range
$1,300.00 to $2,350.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 2400 – 7 | Beds: 2 | Bathrooms: 1.0 | Rent: $2,350.00 | Available: 3/20/2026 | View Details |
| Unit: 2400 – 5 | Beds: 1 | Bathrooms: 2.0 | Rent: $2,000.00 | Available: 3/27/2026 | View Details |
| Unit: 2400 – 1 | Beds: 1 | Bathrooms: 1.0 | Rent: $2,000.00 | Available: 3/20/2026 | View Details |
| Unit: 715-2 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,850.00 | Available: 3/20/2026 | View Details |
| Unit: 715- 12 | Beds: Studio | Bathrooms: 1.0 | Rent: $1,300.00 | Available: 3/20/2026 | View Details |
| Unit: 715- 5C | Beds: Studio | Bathrooms: 1.0 | Rent: $1,300.00 | Available: 3/20/2026 | View Details |
