C/O: Urban Resource
Miami Beach, FL 33141
2 Available Units
Bedrooms
1 to 1
Bathrooms
1.0 to 1.0
Number of Units
5
SqFt
500 to 650
Price Range
$1,800.00 to $2,000.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 2400 – 8 | Beds: 1 | Bathrooms: 1.0 | Rent: $2,000.00 | Available: 6/15/2026 | View Details |
| Unit: 2412- 7 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,996.00 | Available: 4/16/2026 | View Details |
| Unit: 715- 9 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,850.00 | Available: 5/26/2026 | View Details |
| Unit: 1980- 3 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,850.00 | Available: 8/21/2026 | View Details |
| Unit: 715-3 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,800.00 | Available: 7/17/2026 | View Details |
