C/O: Urban Resource
Miami Beach, FL 33141
1 Available Units
Bedrooms
1 to 2
Bathrooms
1.0 to 2.0
Number of Units
5
SqFt
500 to 1150
Price Range
$1,500.00 to $2,400.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 2412- 6 | Beds: 2 | Bathrooms: 2.0 | Rent: $2,400.00 | Available: 11/16/2026 | View Details |
| Unit: 2400 – 4 | Beds: 1 | Bathrooms: 1.0 | Rent: $2,000.00 | Available: 10/22/2026 | View Details |
| Unit: 1141- 609 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,900.00 | Available: 11/17/2026 | View Details |
| Unit: 2412- 3 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,900.00 | Available: 11/17/2026 | View Details |
| Unit: 1980- 3 | Beds: 1 | Bathrooms: 1.0 | Rent: $1,500.00 | Available: 8/28/2026 | View Details |
