1955 NW 2nd Court,

Miami, FL 33136

0 Available Units
Bedrooms 1 to 1
Bathrooms 1.0 to 1.0
Number of Units 12
SqFt 610 to 610
Price Range $1,875.00 to $2,000.00

Featured Units in this Building

Unit Beds Baths Rent Available
Unit: 1955 – 206 Beds: 1 Bathrooms: 1.0 Rent: $2,000.00 Available: 6/1/2025 View Details
Unit: 1955 – 201 Beds: 1 Bathrooms: 1.0 Rent: $2,000.00 Available: 6/1/2025 View Details
Unit: 1955 – 101 Beds: 1 Bathrooms: 1.0 Rent: $1,950.00 Available: 6/1/2025 View Details
Unit: 1955 – 106 Beds: 1 Bathrooms: 1.0 Rent: $1,950.00 Available: 6/1/2025 View Details
Unit: 1955 – 205 Beds: 1 Bathrooms: 1.0 Rent: $1,925.00 Available: 6/1/2025 View Details
Unit: 1955 – 204 Beds: 1 Bathrooms: 1.0 Rent: $1,925.00 Available: 6/1/2025 View Details
Unit: 1955 – 203 Beds: 1 Bathrooms: 1.0 Rent: $1,925.00 Available: 6/1/2025 View Details
Unit: 1955 – 202 Beds: 1 Bathrooms: 1.0 Rent: $1,925.00 Available: 6/1/2025 View Details
Unit: 1955 – 103 Beds: 1 Bathrooms: 1.0 Rent: $1,875.00 Available: 6/1/2025 View Details
Unit: 1955 – 105 Beds: 1 Bathrooms: 1.0 Rent: $1,875.00 Available: 6/1/2025 View Details
Unit: 1955 – 104 Beds: 1 Bathrooms: 1.0 Rent: $1,875.00 Available: 6/1/2025 View Details
Unit: 1955 – 102 Beds: 1 Bathrooms: 1.0 Rent: $1,875.00 Available: 6/1/2025 View Details

Location