C/O: Urban Resource
Miami Beach, FL 33141
0 Available Units
Bedrooms
2 to 3
Bathrooms
1.0 to 3.0
Number of Units
5
SqFt
806 to 1466
Price Range
$1,500.00 to $2,800.00
Featured Units in this Building
| Unit | Bed | Bath | Rent | Available | |
|---|---|---|---|---|---|
| Unit: 2542 – 3 | Beds: 3 | Bathrooms: 3.0 | Rent: $2,800.00 | Available: 1/4/2027 | View Details |
| Unit: 4211 – 92(A) | Beds: 3 | Bathrooms: 2.5 | Rent: $2,100.00 | Available: 10/30/2026 | View Details |
| Unit: 2542 – 1 | Beds: 2 | Bathrooms: 1.0 | Rent: $2,000.00 | Available: 12/4/2026 | View Details |
| Unit: 2398 – Unit B | Beds: 2 | Bathrooms: 1.0 | Rent: $1,850.00 | Available: 10/23/2026 | View Details |
| Unit: 5277 – 204(A) | Beds: 2 | Bathrooms: 2.0 | Rent: $1,500.00 | Available: 10/23/2026 | View Details |
