7927-7931 East Drive

North Bay Village, FL 33141

7927-7931 East Drive image 7927-7931 East Drive image 7927-7931 East Drive image 7927-7931 East Drive image 7927-7931 East Drive image 7927-7931 East Drive image
0 Available Units
Bedrooms 1 to 3
Bathrooms 1.0 to 2.0
Number of Units 9
SqFt 650 to 1200
Price Range $1,850.00 to $2,800.00

Featured Units in this Building

Unit Bed Bath Rent Available
Unit: 7927-274 Beds: 3 Bathrooms: 2.0 Rent: $2,800.00 Available: 9/18/2026 View Details
Unit: 7927-278 Beds: 2 Bathrooms: 2.0 Rent: $2,650.00 Available: 7/21/2026 View Details
Unit: 7931-105 Beds: 2 Bathrooms: 1.0 Rent: $2,500.00 Available: 8/21/2026 View Details
Unit: 7927-260 Beds: 2 Bathrooms: 1.0 Rent: $2,300.00 Available: 8/18/2026 View Details
Unit: 7931-405 Beds: 2 Bathrooms: 1.0 Rent: $2,200.00 Available: 9/18/2026 View Details
Unit: 7931-305 Beds: 2 Bathrooms: 1.0 Rent: $2,150.00 Available: 7/21/2026 View Details
Unit: 7927-263 Beds: 2 Bathrooms: 1.0 Rent: $2,100.00 Available: 7/21/2026 View Details
Unit: 7931-204 Beds: 2 Bathrooms: 1.0 Rent: $1,900.00 Available: 7/21/2026 View Details
Unit: 7931-201 Beds: 1 Bathrooms: 1.0 Rent: $1,850.00 Available: 9/18/2026 View Details

Location