7927-7931 East Drive

North Bay Village, FL 33141

 image  image  image  image  image  image
6 Available Units
Bedrooms 1 to 2
Bathrooms 1.0 to 1.0
Number of Units 9
SqFt 650 to 879
Price Range $1,900.00 to $2,500.00

Featured Units in this Building

Unit Beds Baths Rent Available
Unit: 7927-265 Beds: 2 Bathrooms: 1.0 Rent: $2,500.00 Available: 6/13/2025 View Details
Unit: 7927-270 Beds: 2 Bathrooms: 1.0 Rent: $2,375.00 Available: 1/24/2025 View Details
Unit: 7931-402 Beds: 2 Bathrooms: 1.0 Rent: $2,200.00 Available: 12/17/2024 View Details
Unit: 7931-404 Beds: 2 Bathrooms: 1.0 Rent: $2,150.00 Available: 11/13/2024 View Details
Unit: 7927-276 Beds: 2 Bathrooms: 1.0 Rent: $2,100.00 Available: 1/9/2025 View Details
Unit: 7931-204 Beds: 2 Bathrooms: 1.0 Rent: $2,100.00 Available: 12/17/2024 View Details
Unit: 7931-205 Beds: 2 Bathrooms: 1.0 Rent: $2,100.00 Available: 12/5/2024 View Details
Unit: 7931-206 Beds: 1 Bathrooms: 1.0 Rent: $1,975.00 Available: 1/7/2025 View Details
Unit: 7931-106 Beds: 1 Bathrooms: 1.0 Rent: $1,900.00 Available: 4/15/2025 View Details

Location