7927-7931 East Drive

North Bay Village, FL 33141

 image  image  image  image  image  image  image
6 Available Units
Bedrooms 1 to 2
Bathrooms 1.0 to 1.0
Number of Units 10
SqFt 650 to 879
Price Range $2,175.00 to $2,625.00

Featured Units in this Building

Unit Beds Baths Rent Available
Unit: 7927-269 Beds: 2 Bathrooms: 1.0 Rent: $2,625.00 Available: 10/13/2023 View Details
Unit: 7931-203 Beds: 2 Bathrooms: 1.0 Rent: $2,500.00 Available: 11/15/2023 View Details
Unit: 7931-104 Beds: 2 Bathrooms: 1.0 Rent: $2,425.00 Available: 9/29/2023 View Details
Unit: 7931-304 Beds: 2 Bathrooms: 1.0 Rent: $2,325.00 Available: 7/25/2023 View Details
Unit: 7927-265 Beds: 2 Bathrooms: 1.0 Rent: $2,300.00 Available: 9/7/2023 View Details
Unit: 7931-201 Beds: 1 Bathrooms: 1.0 Rent: $2,200.00 Available: 12/15/2023 View Details
Unit: 7927-266 Beds: 2 Bathrooms: 1.0 Rent: $2,175.00 Available: 8/2/2023 View Details
Unit: 7931-102 Beds: 2 Bathrooms: 1.0 Rent: $2,175.00 Available: 8/21/2023 View Details
Unit: 7931-204 Beds: 2 Bathrooms: 1.0 Rent: $2,175.00 Available: 7/7/2023 View Details
Unit: 7931-205 Beds: 2 Bathrooms: 1.0 Rent: $2,175.00 Available: 7/7/2023 View Details

Location